Vibratory Deburring / Polishing Machine

Vibratory Deburring / Polishing Machine Vibratory Deburring / Polishing Machine Techno Polish Machinery Vibratory Deburring / Polishing Machine Vibratory Deburring / Polishing Machine Techno Polish Machinery Vibratory Deburring / Polishing Machine Vibratory Deburring / Polishing Machine Techno Polish Machinery Vibratory Deburring / Polishing Machine Vibratory Deburring / Polishing Machine Techno Polish Machinery
Quantity
Add Quotation


Model Unit KU-50 KU-100 KU-150 KU-200 KU-250 KU-350 KU-450 KU-650 KU-850
Working Volume its 50 100 150 200 250 350 450 650 850
Outside diameter Ø x H mm Ø600 x 800H 800 x 900 1100 x 900 Ø1150 x 950H 1250 x 950H 1350 x 1000 1425 x 1100 1695 x 1075 1800 x 1250
Processing vessel width x height mm 200 x 200 215 x 230 220 x 280 220 x 250 265 x 370 280 x 400 305 x 440 430 x 450 500 x 550
Empty weight kg 200 260 690 500 810 870 1020 1300 11350
Required floor area length x width mm 800 x 800 910 x 910 1200 x 1200 1000 x 1000 1280 x 1280 13590 x 1350 1520 x 1520 1695 x 1695 1800 x 1800
Speed of driving motor rpm 1500 1500 1500 1500 1500 1500 1500 1500 1500
Required power kw 1.5 2.2 3.75 3.75 5.0 5.0 7.5 7.5 11.0
Operating voltage   415V/50Hz 415V/50Hz 415V/50Hz 415V/50Hz 415V/50Hz 415V/50Hz 415V/50Hz 415V/50Hz 415V/50Hz
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version
Recent Updates
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start